 
                    | REF. | Grain | Length (mm) | Width (mm) | Height (mm) | Barcode (EAN) | 
|---|---|---|---|---|---|
| AT15/80 | 80 | 150 | 150 | 1 | 7896380108183 | 
| AT15/120 | 120 | 150 | 150 | 1 | 7896380108190 | 
| AT15/150 | 150 | 150 | 150 | 1 | 7896380108206 | 
| AT15/180 | 180 | 150 | 150 | 1 | 7896380108213 | 
| AT15/220 | 220 | 150 | 150 | 1 | 7896380108220 | 
| AT15/240 | 240 | 150 | 150 | 1 | 7896380108602 | 
| AT15/320 | 320 | 150 | 150 | 1 | 7896380108619 | 
| AT15/400 | 400 | 150 | 150 | 1 | 7896380108626 | 
| AT15/600 | 600 | 150 | 150 | 1 | 7896380108633 | 
 
                                                                    